UL Online Certifications Directory

QXJY7.EX15760
Centrifugal Fire Pumps, Split Case Certified for Canada

Page Bottom


Centrifugal Fire Pumps, Split Case Certified for Canada


See General Information for Centrifugal Fire Pumps, Split Case Certified for Canada

KSB COMPANIA SUDAMERICANA DE BOMBAS SAEX15760
AV ADER 3625
B1606DVE CARAPACHAY, BUENOS AIRES ARGENTINA

Fire pumps, single stage.


Rated
Capacity
L/Min


Size
In.


Model
Dsg
Rated Net
Pressure
Range
kPa

Approx
Speed
RPM
Max
Working
Pressure
kPa
757 8x6 150-310A (270mm-320mm) 965-1358 2900 2034
757 8x6 150-310B (225mm-268mm) 655-931 2900 2034
946 8x6 150-310A (270mm-320mm) 965-1358 2900 2034
946 8x6 150-310B (225mm-268mm) 655-931 2900 2034
946 10x8 200-500A (430mm-510mm) 1379-2006 2100 2055
946 10x8 200-500B (415mm-505mm) 1213-1855 2100 2055
946 10x8 200-500 (430mm-540mm) 917-1517 1750 2055
1136 8x6 150-310A (270mm-320mm) 965-1358 2900 2034
1136 8x6 150-310B (225mm-268mm) 655-931 2900 2034
1136 10x8 200-500A (430mm-510mm) 1379-2013 2100 2055
1136 10x8 200-500B (415mm-505mm) 1213-1855 2100 2055
1136 10x8 200-500 (430mm-540mm) 917-1517 1750 2055
1136 12x10 250-500A (435mm-535mm) 986-1544 1750 1586
1136 12x10 250-500B (420mm-500mm) 869-1220 1750 1586
1514 8x6 150-310A (270mm-320mm) 965-1351 2900 2034
1514 8x6 150-310B (225mm-268mm) 655-924 2900 2034
1514 10x8 200-500A (430mm-510mm) 1379-2020 2100 2055
1514 10x8 200-500B (415mm-505mm) 1213-1855 2100 2055
1514 10x8 200-500 (430mm-540mm) 917-1517 1750 2055
1514 12x10 250-500A (435mm-535mm) 986-1544 1750 1586
1514 12x10 250-500B (420mm-500mm) 862-1220 1750 1586
1703 8x6 150-310A (270mm-320mm) 965-1344 2900 2034
1703 8x6 150-310B (225mm-268mm) 655-924 2900 2034
1703 10x8 200-500A (430mm-510mm) 1379-2020 2100 2055
1703 10x8 200-500B (415mm-505mm) 1213-1855 2100 2055
1703 10x8 200-500 (430mm-540mm) 917-1510 1750 2055
1703 12x10 250-500A (435mm-535mm) 986-1544 1750 1586
1703 12x10 250-500B (420mm-500mm) 862-1220 1750 1586
1893 8x6 150-310A (270mm-320mm) 965-1338 2900 2034
1893 8x6 150-310B (225mm-268mm) 655-917 2900 2034
1893 10x8 200-500A (430mm-510mm) 1379-2020 2100 2055
1893 10x8 200-500B (415mm-505mm) 1213-1855 2100 2055
1893 10x8 200-500 (430mm-540mm) 917-1510 1750 2055
1893 12x10 250-500A (435mm-535mm) 986-1544 1750 1586
1893 12x10 250-500B (420mm-500mm) 862-1220 1750 1586
2839 8x6 150-310A (270mm-320mm) 972-1331 2900 2034
2839 8x6 150-310B (225mm-268mm) 648-917 2900 2034
2839 10x8 200-500A (430mm-510mm) 1379-2034 2100 2055
2839 10x8 200-500B (415mm-505mm) 1213-1855 2100 2055
2839 10x8 200-500 (430mm-540mm) 910-1503 1750 2055
2839 12x10 250-500A (435mm-535mm) 993-1544 1750 1586
2839 12x10 250-500B (420mm-500mm) 862-1220 1750 1586
3785 8x6 150-310A (270mm-320mm) 958-1331 2900 2034
3785 8x6 150-310B (225mm-268mm) 621-903 2900 2034
3785 10x8 200-500A (430mm-510mm) 1379-2041 2100 2055
3785 10x8 200-500B (415mm-505mm) 1213-1848 2100 2055
3785 10x8 200-500 (430mm-540mm) 903-1496 1750 2055
3785 12x10 250-500A (435mm-535mm) 993-1544 1750 1586
3785 12x10 250-500B (420mm-500mm) 855-1213 1750 1586
4732 10x8 200-500A (430mm-510mm) 1372-2041 2100 2055
4732 10x8 200-500B (415mm-505mm) 1207-1848 2100 2055
4732 10x8 200-500 (430mm-540mm) 889-1489 1750 2055
4732 12x10 250-500A (435mm-535mm) 993-1544 1750 1586
4732 12x10 250-500B (420mm-500mm) 855-1207 1750 1586
5678 10x8 200-500A (430mm-510mm) 1358-2034 2100 2055
5678 10x8 200-500B (415mm-505mm) 1207-1848 2100 2055
5678 10x8 200-500 (430mm-540mm) 882-1482 1750 2055
5678 12x10 250-500A (435mm-535mm) 993-1538 1750 1586
5678 12x10 250-500B (420mm-500mm) 848-1200 1750 1586
7571 10x8 200-500A (430mm-510mm) 1358-2027 2100 2055
7571 10x8 200-500 (430mm-540mm) 827-1455 1750 2055
7571 12x10 250-500A (435mm-535mm) 993-1538 1750 1586
7571 12x10 250-500B (420mm-500mm) 834-1186 1750 1586
9464 12x10 250-500A (435mm-535mm) 993-1544 1750 1586
9464 12x10 250-500B (420mm-500mm) 814-1165 1750 1586
9464 10x8 200-500 (430mm-540mm) 1386 1750 2055
11356 12x10 250-500A (435mm) 297 1750 1586
Last Updated on 2012-10-31
QXJY7.EX15760 EX15760 QXJY7 100120269 LISTING Active 20121031 20121031

Questions?

Print this page

Terms of Use

Page Top

The appearance of a company's name or product in this database does not in itself assure that products so identified have been manufactured under UL's Follow-Up Service. Only those products bearing the UL Mark should be considered to be Certified and covered under UL's Follow-Up Service. Always look for the Mark on the product.

UL permits the reproduction of the material contained in the Online Certification Directory subject to the following conditions: 1. The Guide Information, Assemblies, Constructions, Designs, Systems, and/or Certifications (files) must be presented in their entirety and in a non-misleading manner, without any manipulation of the data (or drawings). 2. The statement "Reprinted from the Online Certifications Directory with permission from UL" must appear adjacent to the extracted material. In addition, the reprinted material must include a copyright notice in the following format: "© 2018 UL LLC".