UL Online Certifications Directory

QQGQ2.E323004
Power Supplies, Information Technology Equipment Including Electrical Business Equipment - Component

Page Bottom


Power Supplies, Information Technology Equipment Including Electrical Business Equipment - Component


See General Information for Power Supplies, Information Technology Equipment Including Electrical Business Equipment - Component

AMA PRECISION INCE323004
3FL
37 SEC 2 JHONGYANG S RD
PEITOU DISTRICT
TAIPEI CITY, 112 TAIWAN
Rated Input Max Output
Model No. Volts Hz SC V A VA OC SP EP FC GC
AA1000U-C[r]
100-240 or 115-230 or 200-240ac 47-63 0 5 30 1000 3 60950-1 20B 2,6 1
3.3 30 - 3
12 20 - 3
12 20 - 3
12 36 - 3
12 36 - 3
-12 0.8 - 3
5 3.5 - 3
AA1200U-C[r]
100-240 or 115-230 or 200-240ac 47-63 0 5 30 1200 3 60950-1 20B 2,6 1
3.3 30 - 3
12 20 - 3
12 20 - 3
12 36 - 3
12 36 - 3
-12 0.8 - 3
5 3.5 - 3
AA1500U 200-240 or 230ac 47-63 0 3.33 40 98.04 3 60950-1 20B 2,6 1
5.1 42 178.08 3
11.98 38 431.68 3
11.98 38 432.44 3
11.97 48 549.6 3
11.97 48 548.16 3
11.87 3.5 27.4 3
5.09 5.8 15.57 3
AA400U-C$[*r]
100-240; 115-230; 230ac 50-60 0 12 17 400 3 60950-1 20B 0 0
12 14 - 3
5 15 - 3
3.3 24 - 3
-12 0.3 - 3
5 3 - 3
AA400U-C$[*r]
100-240Vac; 115-230Vac; 230Vac 50/60 0 12 17 400 3 60950-1 20B 0 1
12 14 - 3
5 15 - 3
3.3 24 - 3
-12 0.3 - 3
5 3 - 3
AA500U-C
100-240Vac; 115-230Vac; 230Vac 50/60 0 11.83 23.5 255.5 3 60950-1 20B 0 1
11.82 25 267 3
4.98 23.1 106.2 3
3.35 27.8 87.4 3
-11.8 3.9 42.8 3
5.17 6.1 23.2 3
AA500U-C[*r][*r]
100-240; 115-230; 230ac 50-60 0 11.83 23.5 255 3 60950-1 20B 0 0
11.82 25 267 3
4.98 23.1 106.2 3
3.35 27.8 87.4 3
-11.8 3.9 42.8 3
5.17 6.1 23.2 3
AA650U-C[*r]
100-240,200-240,115-230, 230ac 47-63 0 5 28 - 3 60950-1 20B 0 1
3.3 30 - 3
12 18 - 3
12 18 - 3
12 18 - 3
12 18 - 3
-12 0.8 - 3
5 3 - 3
5 24 - 3
3.3 24 - 3
12 18 - 3
12 18 - 3
12 18 - 3
12 18 - 3
-12 0.8 - 3
5 3 - 3
AA650U-C[r]
100-240, 200-240, 115-230, 230ac 47-63 0 5 28 - 3 60950-1 20B 0 1
3.3 30 - 3
12 52 - 3
-12 0.8 - 3
5 3 - 3
5 24 - 3
3.3 24 - 3
12 52 - 3
-12 0.8 - 3
5 3 - 3
AA750U-C
100-240,200-240,115-230, 230ac 47-63 0 5.11 32.15 136.96 3 60950-1 20B 0 1
3.31 37.53 113.28 3
12.26 21.02 237.74 3
12.25 19.63 221.43 3
11.79 19.64 225.47 3
12.26 19.35 222.72 3
13.13 2.8 22.74 3
5.07 6.37 16.84 3
AA750U-C[*r]
100-240, 200-240, 115-230, 230ac 47-63 0 5 28 - 3 60950-1 20B 0 1
3.3 30 - 3
12 60 - 3
-12 0.8 - 3
5 3 - 3
5 24 - 3
3.3 24 - 3
12 60 - 3
-12 0.8 - 3
5 3 - 3
AA850U-C
100-240, 200-240, 115-230, 230ac 47-63 0 12.149 23.4 273.97 3 60950-1 20B 0 1
12.153 23.6 276.08 3
12.147 30 353.7 3
12.151 30.1 353.1 3
5.12 36.2 167.61 3
3.28 35.7 104.37 3
11.98 7.31 76.24 3
5.17 4.2 18.27 3

[*r] - Output values are rated.

$ - For output rating with +12V1, _12V2

[r] - Output values are rated.


Marking: Company name and model designation.
Last Updated on 2008-07-28

Questions?

Notice of Disclaimer

Page Top

The appearance of a company's name or product in this database does not in itself assure that products so identified have been manufactured under UL's Follow-Up Service. Only those products bearing the UL Mark should be considered to be Listed and covered under UL's Follow-Up Service. Always look for the Mark on the product.

UL permits the reproduction of the material contained in the Online Certification Directory subject to the following conditions: 1. The Guide Information, Designs and/or Listings (files) must be presented in their entirety and in a non-misleading manner, without any manipulation of the data (or drawings). 2. The statement "Reprinted from the Online Certifications Directory with permission from Underwriters Laboratories Inc." must appear adjacent to the extracted material. In addition, the reprinted material must include a copyright notice in the following format: "Copyright © 2010 Underwriters Laboratories Inc.®"