
UL Online Certifications Directory
QMFZ2.E69414 |
|
Page Bottom |
Plastics - Component
| See General Information for Plastics - Component | ||
| E69414 | ||
| H | D | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Min. | H | H | R T I | V | 4 | C | |||||
| Thk | Flame | W | A | Elec | Mech | T | 9 | T | |||
| Material Dsg | Color | mm | Class | I | I | Imp | Str | R | 5 | I | |
| GN | 1.5 | HB | 0 | 0 | 130 | 130 | 130 | - | 4 | 0 | |
| 3.0 | HB | 0 | 0 | 130 | 130 | 130 | |||||
| 6.0 | HB | 0 | 0 | 130 | 130 | 130 | |||||
| GY | 1.5 | HB | 0 | 0 | 130 | 130 | 130 | 0 | 4 | 1 | |
| 3.0 | HB | 0 | 0 | 130 | 130 | 130 | |||||
| 6.0 | HB | 0 | 0 | 130 | 130 | 130 | |||||
| NC | 1.5 | HB | - | - | 130 | 130 | 130 | - | - | 1 | |
| 3.0 | HB | - | - | 130 | 130 | 130 | |||||
| 6.0 | HB | - | - | 130 | 130 | 130 | |||||
| BK | 1.5 | V-0 | 0 | 0 | 130 | 130 | 130 | 0 | 4 | 0 | |
| 3.0 | V-0 | 0 | 0 | 130 | 130 | 130 | |||||
| BK | 1.8 | V-0 | 1 | 0 | 130 | 130 | 130 | - | 4 | 0 | |
| 3.0 | V-0 | 0 | 0 | 130 | 130 | 130 | |||||
| BK | 1.8 | V-0 | 1 | 0 | 130 | 130 | 130 | - | 4 | 0 | |
| 3.0 | V-0 | 0 | 0 | 130 | 130 | 130 | |||||
| GY | 1.7 | V-0 | 1 | 0 | 130 | 130 | 130 | 0 | 4 | 0 | |
| 3.0 | V-0 | 0 | 0 | 130 | 130 | 130 | |||||
| 6.0 | V-0 | 0 | 0 | 130 | 130 | 130 | |||||
| GY | 1.7 | V-0 | 1 | 0 | 130 | 130 | 130 | 0 | 4 | 0 | |
| 3.0 | V-0 | 0 | 0 | 130 | 130 | 130 | |||||
| 6.0 | V-0 | 0 | 0 | 130 | 130 | 130 | |||||
| BK | 1.5-1.6 | V-0 | 1 | 0 | 130 | 130 | 130 | 0 | 4 | 0 | |
| BK | 1.4-1.6 | V-0 | 0 | 0 | 130 | 130 | 130 | 0 | 4 | - | |
| BK | 1.6 | V-0 | 0 | 0 | 130 | 130 | 130 | 0 | 4 | 0 | |
| 2.5 | 5VA | - | - | 130 | 130 | 130 | |||||
| 3.2 | V-0 | 0 | 0 | 130 | 130 | 130 | |||||
| ALL | 1.5 | V-0 | 1 | 0 | 130 | 130 | 130 | 0 | 4 | 0 | |
| NC, BK | 1.5 | 5VA | 1 | 0 | 130 | 130 | 130 | ||||
| ALL | 2.3 | V-0, 5VA | 1 | 0 | 130 | 130 | 130 | ||||
| 3.0 | V-0, 5VA | 0 | 0 | 130 | 130 | 130 | |||||
| 6.0 | V-0, 5VA | 0 | 0 | 130 | 130 | 130 | |||||
| ALL | 1.5 | V-0 | 1 | 1 | 130 | 130 | 130 | 0 | 4 | 0 | |
| 2.3 | V-0, 5VA | 1 | 1 | 130 | 130 | 130 | |||||
| 3.0 | V-0, 5VA | 0 | 0 | 130 | 130 | 130 | |||||
| 6.0 | V-0, 5VA | 0 | 0 | 130 | 130 | 130 | |||||
| ALL | 1.5 | V-0 | 0 | 1 | 130 | 130 | 130 | 0 | 4 | 0 | |
| 2.3 | V-0, 5VA | 0 | 1 | 130 | 130 | 130 | |||||
| 3.0 | V-0, 5VA | 0 | 0 | 130 | 130 | 130 | |||||
| 6.0 | V-0, 5VA | 0 | 0 | 130 | 130 | 130 | |||||
| BG, GY | 1.8-2.3 | V-0 | - | - | 130 | 130 | 130 | - | - | - | |
| NC, WT | 1.5 | HB | - | - | 130 | 130 | 130 | - | - | - | |
| ALL | 1.5 | V-0 | 1 | 0 | 130 | 130 | 130 | 0 | 4 | 0 | |
| 2.0 | V-0 | 0 | 0 | 130 | 130 | 130 | |||||
| 2.5 | V-0 | 1 | 0 | 130 | 130 | 130 | |||||
| ALL | 1.5 | V-0 | 1 | 0 | 130 | 130 | 130 | 0 | 4 | 0 | |
| 2.0 | V-0 | 0 | 0 | 130 | 130 | 130 | |||||
| 2.5 | V-0 | 1 | 0 | 130 | 130 | 130 | |||||
| ALL | 1.5 | V-0 | 1 | 0 | 160 | 160 | 160 | 0 | 4 | 0 | |
| 2.0 | V-0 | 1 | 0 | 160 | 160 | 160 | |||||
| 2.5 | V-0 | 0 | 0 | 160 | 160 | 160 | |||||
| BK | 3.0 | V-0, 5VA | - | - | 160 | 160 | 160 | ||||
| GY | 2.5 | V-0,5VA | 0 | 0 | 160 | 160 | 160 | ||||
| NC, WT | 1.5 | HB | 1 | 2 | 130 | 130 | 130 | 0 | 4 | 0 | |
| 3.0 | HB | 0 | 1 | 130 | 130 | 130 | |||||
| WT | 1.5 | HB | - | - | - | - | - | - | - | - | |
| BK | 1.5 | HB | 0 | 0 | 130 | 130 | 130 | 0 | 4 | - | |
| 3.0 | HB | - | - | 130 | 130 | 130 | |||||
| WT | 1.4 | HB | 2 | 2 | 130 | 130 | 130 | 0 | 5 | 0 | |
| 3.0 | HB | 1 | 3 | 130 | 130 | 130 | |||||
| 6.0 | HB | 1 | 3 | 130 | 130 | 130 | |||||
| BK | 1.5 | HB | 1 | 0 | 130 | 130 | 130 | 0 | 4 | 0 | |
| 3.0 | HB | 0 | 0 | 130 | 130 | 130 | |||||
| WT | 1.5 | HB | - | - | 105 | 130 | 130 | - | - | - | |
| BK | 2.3 | V-0 | - | - | - | - | - | - | - | - | |
| BK | 1.0 | - | - | - | 130 | 130 | 130 | 0 | 3 | 0 | |
| BK, GY | 1.5 | V-0 | 0 | 0 | 160 | 160 | 160 | ||||
| GY | 1.5 | V-0, 5VA | 0 | 0 | 160 | 160 | 160 | ||||
| BK | 2.0 | V-0 | 0 | 0 | 160 | 160 | 160 | ||||
| BK, GY | 2.5 | V-0, 5VA | 0 | 0 | 160 | 160 | 160 | ||||
| 3.0 | V-0, 5VA | 0 | 0 | 160 | 160 | 160 | |||||
| ALL | 1.5 | V-0 | 0 | 0 | 130 | 130 | 130 | 0 | 4 | 0 | |
| 3.0 | V-0 | 0 | 0 | 130 | 130 | 130 | |||||
| ALL | 1.5 | V-0 | 0 | 0 | 130 | 130 | 130 | 0 | 4 | 0 | |
| 3.0 | V-0 | 0 | 0 | 130 | 130 | 130 | |||||
| ALL | 1.5 | V-0, 5VA | 0 | 1 | 130 | 130 | 130 | 0 | 3 | 0 | |
| 3.0 | V-0, 5VA | 0 | 0 | 130 | 130 | 130 | |||||
| 6.0 | V-0, 5VA | 0 | 0 | 130 | 130 | 130 | |||||
| ALL | 1.5 | V-0, 5VA | 1 | 1 | 130 | 130 | 130 | 0 | 3 | 0 | |
| 3.0 | V-0, 5VA | 0 | 0 | 130 | 130 | 130 | |||||
| 6.0 | V-0, 5VA | 0 | 0 | 130 | 130 | 130 | |||||
| ALL | 1.5 | V-0, 5VA | 1 | 0 | 130 | 130 | 130 | 0 | 3 | 0 | |
| 3.0 | V-0, 5VA | 0 | 0 | 130 | 130 | 130 | |||||
| 6.0 | V-0, 5VA | 0 | 0 | 130 | 130 | 130 | |||||
| BK, GY | 1.5 | V-0 | 1 | 0 | 130 | 130 | 130 | 0 | 4 | 0 | |
| 2.3 | V-0, 5VA | 1 | 0 | 130 | 130 | 130 | |||||
| 3.0 | V-0, 5VA | 1 | 0 | 130 | 130 | 130 | |||||
| 6.0 | V-0, 5VA | 0 | 0 | 130 | 130 | 130 | |||||
| BK, NC | 1.5 | V-0 | 1 | 0 | 130 | 130 | 130 | 0 | 4 | 0 | |
| 2.3 | V-0, 5VA | 1 | 0 | 130 | 130 | 130 | |||||
| 3.0 | V-0, 5VA | 0 | 0 | 130 | 130 | 130 | |||||
| 6.0 | V-0, 5VA | 0 | 0 | 130 | 130 | 130 | |||||
| RD | 1.5 | V-1 | 0 | 0 | 130 | 130 | 130 | 0 | 4 | 0 | |
| BK, GY | 1.5 | V-0 | 0 | 0 | 130 | 130 | 130 | ||||
| BK, RD | 2.3 | V-0, 5VA | 0 | 0 | 130 | 130 | 130 | ||||
| 3.0 | V-0, 5VA | 0 | 0 | 130 | 130 | 130 | |||||
| BK | 1.5 | V-0 | 0 | 0 | 130 | 130 | 130 | 0 | 4 | 0 | |
| 3.0 | V-0 | - | - | 130 | 130 | 130 | |||||
| 6.0 | V-0 | - | - | 130 | 130 | 130 | |||||
| BK | 1.5 | HB | 0 | 0 | 130 | 130 | 130 | 0 | 4 | 0 | |
| 3.0 | HB | - | - | 130 | 130 | 130 | |||||
| 6.0 | HB | - | - | 130 | 130 | 130 | |||||
| BK | 1.5 | HB | 0 | 0 | 130 | 130 | 130 | 0 | 4 | 0 | |
| 3.0 | HB | - | - | 130 | 130 | 130 | |||||
| 6.0 | HB | - | - | 130 | 130 | 130 | |||||
| BK | 1.5 | HB | 0 | 0 | 130 | 130 | 130 | 0 | 4 | 0 | |
| 3.0 | V-0 | - | - | 130 | 130 | 130 | |||||
| 6.0 | V-0 | - | - | 130 | 130 | 130 | |||||
| BK | 1.5 | - | 0 | 0 | 130 | 130 | 130 | 0 | 4 | 0 | |
| 2.4 | V-0 | - | - | 130 | 130 | 130 | |||||
| 3.0 | V-0 | 0 | 0 | 130 | 130 | 130 | |||||
| BK | 2.3 | V-0 | 0 | 0 | 130 | 130 | 130 | 0 | 4 | 0 | |
| 3.0 | V-0 | 0 | 0 | 130 | 130 | 130 | |||||
| BK | 2.3 | V-0 | 0 | 0 | 130 | 130 | 130 | 0 | 4 | 0 | |
| 3.0 | V-0 | 0 | 0 | 130 | 130 | 130 | |||||
| BK | 1.5 | HB | 1 | 1 | 130 | 130 | 130 | 0 | 4 | 0 | |
| 3.0 | HB | 0 | 0 | 130 | 130 | 130 | |||||
| ALL | 1.6 | V-0 | 0 | 0 | 130 | 130 | 130 | - | 0 | 0 | |
| 3.0 | V-0 | 0 | 0 | 130 | 130 | 130 | |||||
| ALL | 1.5 | HB | 1 | 0 | 130 | 130 | 130 | 0 | 4 | 1 | |
| 3.0 | V-0 | 0 | 0 | 130 | 130 | 130 | |||||
| ALL | 1.6 | V-0 | 2 | 0 | 130 | 130 | 130 | - | 4 | 0 | |
| 3.0 | V-0 | 1 | 0 | 130 | 130 | 130 | |||||
| ALL | 1.6 | HB | 1 | 0 | 130 | 130 | 130 | 0 | 4 | 0 | |
| 3.0 | HB | 0 | 0 | 130 | 130 | 130 | |||||
| GY | 2.15 | V-0 | 0 | 0 | 50 | 50 | 50 | - | 4 | 0 | |
| 3.10 | V-0 | 0 | 0 | 50 | 50 | 50 | |||||
| BK | 3.3 - 3.6 | V-0 | - | - | 105 | 130 | 130 | - | - | - | |
| ALL | 1.5 | HB | 0 | 0 | 130 | 130 | 130 | 0 | 4 | 0 | |
| 3.0 | HB | 0 | 0 | 130 | 130 | 130 | |||||
| ALL | 1.5 | HB | 3 | 0 | 130 | 130 | 130 | 0 | 4 | 0 | |
| 3.0 | HB | - | - | 130 | 130 | 130 | |||||
| TN, BK | 1.5 | HB | - | - | 130 | 130 | 130 | - | - | - | |
| ALL | 1.5 | V-0 | 1 | 0 | 130 | 130 | 130 | 0 | 3 | 1 | |
| ALL | 1.2 | HB | 0 | 0 | 130 | 130 | 130 | - | - | 0 | |
| 3.0 | HB | 0 | 0 | 130 | 130 | 130 | |||||
| ALL | 1.2 | V-1 | 1 | 0 | 130 | 130 | 130 | 0 | 4 | - | |
| BK | 1.5 | V-0 | 1 | 0 | 130 | 130 | 130 | ||||
| ALL | 1.8 | V-0 | 1 | 0 | 130 | 130 | 130 | ||||
| 3.4 | V-0 | 0 | 0 | 130 | 130 | 130 | |||||
| WT | 1.5 | HB | 2 | 2 | 130 | 130 | 130 | - | - | - | |
| 3.0 | HB | 2 | 2 | 130 | 130 | 130 | |||||
| ALL | 1.6 | V-0 | 0 | 1 | 130 | 130 | 130 | - | - | - | |
| 2.4 | V-0, 5VA | 0 | 1 | 130 | 130 | 130 | |||||
| WT, NC, RD, BK | 1.5 | V-1 | 1 | 0 | 130 | 130 | 130 | - | - | - | |
| YL | 1.5 | V-0 | 1 | 0 | 130 | 130 | 130 | ||||
| ALL | 2.5 | V-0, 5VA | 1 | 0 | 130 | 130 | 130 | ||||
| RD | 1.5 | HB | 0 | 0 | 105 | 130 | 130 | 0 | 4 | 0 | |
| 3.0 | V-0 | 0 | 0 | 105 | 130 | 130 | |||||
| 6.0 | V-0 | 0 | 0 | 105 | 130 | 130 | |||||
| BK | 1.5 | V-0 | 3 | 0 | 130 | 130 | 130 | 0 | 4 | 1 | |
| 3.0 | V-0 | 0 | - | 130 | 130 | 130 | |||||
| 6.0 | V-0 | 0 | - | 130 | 130 | 130 | |||||
| GY | 1.5 | V-1 | 3 | 0 | 130 | 130 | 130 | 0 | 4 | 1 | |
| 3.0 | V-0 | 0 | - | 130 | 130 | 130 | |||||
| 6.0 | V-0 | 0 | - | 130 | 130 | 130 | |||||
| ALL | 1.7 | V-1 | - | - | 130 | 130 | 130 | 0 | 4 | 0 | |
| RD, BK | 1.8 | V-0 | 1 | 2 | 130 | 130 | 130 | ||||
| BK | 3.3 | 5VA | 0 | 2 | 130 | 130 | 130 | ||||
| BK, RD | 1.7 | V-0 | 1 | 2 | 130 | 130 | 130 | 0 | 4 | 0 | |
| 3.0 | V-0 | 0 | 2 | 130 | 130 | 130 | |||||
| ALL | 1.7 | V-0 | 1 | 0 | 130 | 130 | 130 | 0 | 4 | 0 | |
| 3.0 | V-0 | 0 | 0 | 130 | 130 | 130 | |||||
| ALL | 1.5 | HB | 0 | 3 | 130 | 130 | 130 | 0 | 4 | 0 | |
| 3.0 | HB | 0 | 2 | 130 | 130 | 130 | |||||
| 6.0 | HB | 0 | 3 | 130 | 130 | 130 | |||||
| ALL | 1.5 | HB | 0 | 0 | 130 | 130 | 130 | 0 | 4 | 0 | |
| 3.0 | HB | 0 | 0 | 130 | 130 | 130 | |||||
| NC, BK | 1.5 | HB | 0 | 0 | 130 | 130 | 130 | 0 | 4 | 0 | |
| 3.0 | HB | 0 | 0 | 130 | 130 | 130 | |||||
| 6.0 | HB | 0 | 0 | 130 | 130 | 130 | |||||
| WT | 0.89 | V-1 | - | - | 130 | 130 | 130 | 0 | 4 | 0 | |
| ALL | 1.8 | V-0 | 0 | 0 | 130 | 130 | 130 | ||||
| 3.0 | V-0 | 0 | 0 | 130 | 130 | 130 | |||||
| 6.0 | V-0 | 0 | 0 | 130 | 130 | 130 | |||||
| BK | 3.1 | V-0, 5VA | 0 | 0 | 130 | 130 | 130 | ||||
| ALL | 1.8 | V-0 | 0 | 0 | 130 | 130 | 130 | 0 | 4 | 0 | |
| 3.0 | V-0 | 0 | 0 | 130 | 130 | 130 | |||||
| 6.0 | V-0 | 0 | 0 | 130 | 130 | 130 | |||||
| NC, BK | 1.5 | V-0 | 0 | 0 | 130 | 130 | 130 | 0 | 4 | 0 | |
| 3.0 | V-0 | 0 | 0 | 130 | 130 | 130 | |||||
| ALL | 1.1 | V-0 | 1 | 0 | 130 | 130 | 130 | 0 | 3 | 1 | |
| 1.5 | V-0 | 0 | 0 | 130 | 130 | 130 | |||||
| 1.7 | 5VA | - | - | 130 | 130 | 130 | |||||
| 3.0 | V-0 | - | - | 130 | 130 | 130 | |||||
| ALL | 1.5 | V-0 | 0 | 0 | 130 | 130 | 130 | 0 | 4 | 0 | |
| 3.0 | V-0 | 0 | 0 | 130 | 130 | 130 | |||||
| 6.0 | V-0 | 0 | 0 | 130 | 130 | 130 | |||||
| RD, BK | 1.5 | V-0 | 1 | 0 | 130 | 130 | 130 | 0 | 4 | 1 | |
| ALL | 2.0 | V-0 | 1 | 0 | 130 | 130 | 130 | ||||
| 3.0 | V-0 | - | - | 130 | 130 | 130 | |||||
| 6.0 | V-0 | - | - | 130 | 130 | 130 | |||||
| ALL | 1.5 | V-0 | 1 | 0 | 160 | 160 | 160 | 0 | 4 | 0 | |
| 3.0 | V-0 | 0 | 0 | 160 | 160 | 160 | |||||
| 6.0 | V-0 | 0 | 0 | 160 | 160 | 160 | |||||
| RD | 1.5 | V-1 | - | - | 130 | 130 | 130 | 0 | 4 | 1 | |
| WT, BK, YL | 1.5 | V-0 | - | 0 | 130 | 130 | 130 | ||||
| ALL | 3.0 | V-0 | - | 0 | 130 | 130 | 130 | ||||
| 6.0 | V-0 | - | 0 | 130 | 130 | 130 | |||||
| ALL | 1.5 | V-0 | 0 | 0 | 130 | 130 | 130 | 0 | 4 | 0 | |
| 3.0 | V-0 | 0 | 0 | 130 | 130 | 130 | |||||
| RD | 1.5 | V-1 | 0 | 0 | 130 | 130 | 130 | 0 | 4 | 0 | |
| 1.9 | V-0 | 0 | 0 | 130 | 130 | 130 | |||||
| 3.0 | V-0 | 0 | 0 | 130 | 130 | 130 | |||||
| 6.0 | V-0 | 0 | 0 | 130 | 130 | 130 | |||||
| ALL | 1.5 | HB | 0 | 0 | 160 | 160 | 160 | 0 | 4 | 0 | |
| 3.0 | HB | 0 | 0 | 160 | 160 | 160 | |||||
| 6.0 | V-0 | 0 | 0 | 160 | 160 | 160 | |||||
| ALL | 1.8 | HB | 1 | 0 | 130 | 130 | 130 | 0 | 4 | 0 | |
| 3.2 | V-0 | 1 | 0 | 130 | 130 | 130 | |||||
| BK | 1.8 | V-1 | 0 | 0 | 130 | 130 | 130 | 0 | 4 | 0 | |
| 3.0 | V-0 | 0 | 0 | 130 | 130 | 130 | |||||
| ALL | 1.5 | V-0 | 0 | 0 | 130 | 130 | 130 | 0 | 4 | 0 | |
| 3.0 | V-0 | 0 | 0 | 130 | 130 | 130 | |||||
| NC | 1.5 | HB | 1 | 3 | 130 | 130 | 130 | 0 | 4 | - | |
| 3.0 | HB | 0 | 2 | 130 | 130 | 130 | |||||
| RD | 1.5 | HB | 0 | 0 | 105 | 130 | 130 | 0 | 4 | 0 | |
| 3.0 | V-0 | 0 | 0 | 105 | 130 | 130 | |||||
| 6.0 | V-0 | 0 | 0 | 105 | 130 | 130 | |||||
| BK | 1.5 | V-0 | - | - | 105 | 130 | 130 | - | - | - | |
| 2.5 | V-0, 5VA | - | - | 105 | 130 | 130 | |||||
| BK | 1.5 | V-1 | 1 | 2 | 130 | 130 | 130 | 0 | 3 | 0 | |
| 3.0 | V-0 | 0 | 0 | 130 | 130 | 130 | |||||
| BK | 031.5 | V-0 | 1 | 0 | 130 | 130 | 130 | 0 | 4 | 0 | |
| 3.0 | V-0 | 0 | 0 | 130 | 130 | 130 | |||||
| BK | 1.5 | HB | 1 | 2 | 130 | 130 | 130 | 0 | 4 | 0 | |
| 3.0 | HB | 0 | 0 | 130 | 130 | 130 | |||||
| ALL | 1.8 | V-0 | 1 | 0 | 130 | 130 | 130 | 0 | 4 | 0 | |
| 3.0 | V-0 | 0 | 0 | 130 | 130 | 130 | |||||
| ALL | 1.5 | V-1 | 1 | 0 | 130 | 130 | 130 | 0 | 4 | 0 | |
| 3.0 | V-0 | 0 | 0 | 130 | 130 | 130 | |||||
| ALL | 1.5 | HB | 1 | 3 | 130 | 130 | 130 | 0 | 4 | 0 | |
| 3.0 | HB | 0 | 3 | 130 | 130 | 130 | |||||
| BK | 2.3 - 2.5 | V-0 | - | - | 130 | 130 | 130 | - | - | - | |
| WT, RD | 2.0 | V-1 | 0 | 0 | 130 | 130 | 130 | 0 | 4 | 0 | |
| NC, BK, YL | 2.0 | V-0 | 0 | 0 | 130 | 130 | 130 | ||||
| WT | 2.5 | V-0 | - | - | 130 | 130 | 130 | ||||
| ALL | 3.0 | V-0 | 0 | 0 | 130 | 130 | 130 | ||||
| WT, BK | 2.0 | V-1 | 0 | 0 | 130 | 130 | 130 | 0 | 4 | 0 | |
| NC | 2.0 | V-0 | 0 | 0 | 130 | 130 | 130 | ||||
| WT | 2.5 | V-0 | - | - | 130 | 130 | 130 | ||||
| ALL | 3.0 | V-0 | 0 | 0 | 130 | 130 | 130 | ||||
| WT, BK | 2.0 | V-1 | 0 | 0 | 130 | 130 | 130 | 0 | 4 | 0 | |
| NC | 2.0 | V-0 | 0 | 0 | 130 | 130 | 130 | ||||
| WT | 2.5 | V-0 | - | - | 130 | 130 | 130 | ||||
| ALL | 3.0 | V-0 | 0 | 0 | 130 | 130 | 130 | ||||
| NC | 1.5 | HB | 2 | 0 | 130 | 130 | 130 | 0 | 4 | 1 | |
| 3.0 | HB | - | - | 130 | 130 | 130 | |||||
| ALL | 0.81 | V-0 | - | - | 130 | 130 | 130 | 0 | 4 | 1 | |
| 1.5 | V-0 | 1 | 0 | 130 | 130 | 130 | |||||
| 3.0 | V-0 | - | - | 130 | 130 | 130 | |||||
| GY | 1.5 | HB | 0 | 0 | 130 | 130 | 130 | 0 | 4 | 0 | |
| 3.0 | HB | - | - | 130 | 130 | 130 | |||||
| ALL | 1.8 | V-0, 5VA | - | - | 130 | 130 | 130 | - | - | - | |
| 3.0 | V-0, 5VA | - | - | 130 | 130 | 130 | |||||
| ALL | 1.5 | V-0 | 1 | 0 | 105 | 130 | 130 | 0 | 4 | 1 | |
| 2.3 | 5VA | - | - | 105 | 130 | 130 | |||||
| 3.0 | V-0 | - | - | 130 | 130 | 130 | |||||
| ALL | 1.5 | V-0 | 1 | 0 | 130 | 130 | 130 | 0 | 4 | 1 | |
| 2.3 | 5VA | - | - | 130 | 130 | 130 | |||||
| 3.0 | V-0 | - | - | 130 | 130 | 130 | |||||
| ALL | 1.5 | V-0 | 1 | 0 | 130 | 130 | 130 | 0 | 4 | 1 | |
| 2.3 | 5VA | - | - | 130 | 130 | 130 | |||||
| 3.0 | V-0 | - | - | 130 | 130 | 130 | |||||
| ALL | 1.5 | V-0, 5VA | 1 | 0 | 130 | 130 | 130 | 0 | 4 | 1 | |
| 3.0 | 5VA | - | - | 130 | 130 | 130 | |||||
| NC, BK, RD, YL | 1.5 | V-0 | 0 | 0 | 130 | 130 | 130 | 0 | 4 | 0 | |
| ALL | 3.0 | V-0, 5VA | 0 | 0 | 130 | 130 | 130 | ||||
| ALL | 2.3 | V-0 | 1 | 1 | 130 | 130 | 130 | - | - | 0 | |
| 3.0 | V-0 | - | - | 130 | 130 | 130 | |||||
| BK | 2.3 | V-0 | - | - | 130 | 130 | 130 | - | - | - | |
| 6.0 | V-0 | - | - | 130 | 130 | 130 | |||||
| BK | 2.2 | V-0 | - | - | 105 | 130 | 130 | - | - | - | |
| ALL | 1.5 | V-1 | 3 | 0 | 130 | 130 | 130 | 0 | 4 | 1 | |
| 3.0 | V-0 | 0 | 0 | 130 | 130 | 130 | |||||
| 6.0 | V-0 | 0 | 0 | 130 | 130 | 130 | |||||
| BK | - | - | - | - | - | - | - | - | - | - | |
| RD | 1.5 | - | - | - | 130 | 130 | 130 | - | - | - | |
| 3.0 | V-0 | - | - | 130 | 130 | 130 | |||||
| RD, GY, BK | 1.5 | - | - | - | 130 | 130 | 130 | - | - | - | |
| ALL | 1.5 | V-0 | 1 | 0 | 130 | 130 | 130 | 0 | 4 | 1 | |
| 3.0 | V-0 | 0 | 0 | 130 | 130 | 130 | |||||
| RD | 1.5 | V-0 | 0 | 0 | 130 | 130 | 130 | 0 | 4 | - | |
| 3.0 | V-0 | - | - | 130 | 130 | 130 | |||||
| TN | 1.5 | - | - | - | 130 | 130 | 130 | - | - | - | |
| RD, WT | 1.5 | HB | 0 | 0 | 130 | 130 | 130 | 0 | 4 | 1 | |
| 3.0 | HB | - | - | 130 | 130 | 130 | |||||
| RD, WT | 1.5 | HB | 0 | 0 | 130 | 130 | 130 | 0 | 4 | 1 | |
| 3.0 | HB | - | - | 130 | 130 | 130 | |||||
| ALL | 1.5 | V-0 | 0 | 0 | 130 | 130 | 130 | 0 | 5 | 1 | |
| ALL | 1.5 | V-0 | 1 | 0 | 130 | 130 | 130 | 0 | 4 | 1 | |
| ALL | 1.5 | V-0 | 1 | 0 | 160 | 160 | 160 | 0 | 4 | 1 | |
| NC, GY, RD | 1.5 | V-0 | 1 | 0 | 160 | 160 | 160 | 0 | 4 | 1 | |
| TN | 1.5 | V-0, 5VA | 1 | 0 | 160 | 160 | 160 | 0 | 4 | 1 | |
| BK | 1.5 | V-0 | 1 | 0 | 160 | 160 | 160 | 0 | 4 | 1 | |
| 2.2 | V-0, 5VA | - | - | 160 | 160 | 160 | |||||
| GY | 1.5 | V-0 | 1 | 0 | 160 | 160 | 160 | 0 | 4 | 1 | |
| 3.0 | - | - | - | 160 | 160 | 160 | |||||
| ALL | 1.5 | V-0 | 1 | 0 | 130 | 130 | 130 | 0 | 4 | - | |
| 3.0 | V-0 | 0 | 0 | 130 | 130 | 130 | |||||
| ALL | 3.0 | V-0 | 1 | 0 | 130 | 130 | 130 | 0 | 4 | 0 | |
| ALL | 1.5 | V-0 | 1 | 0 | 130 | 130 | 130 | 0 | 4 | 0 | |
| ALL | 1.5 | V-0 | 1 | 0 | 130 | 130 | 130 | 0 | 4 | 0 | |
| BK | 1.5 | V-0 | 1 | 0 | 130 | 130 | 130 | 0 | 4 | 0 | |
| ALL | 1.5 | V-0 | 1 | 0 | 130 | 130 | 130 | 0 | 4 | 0 | |
| ALL | 1.5 | V-0 | 0 | 0 | 130 | 130 | 130 | 0 | 3 | 0 | |
| ALL | 1.5 | V-0 | 1 | 0 | 130 | 130 | 130 | 0 | 4 | 1 | |
| 3.0 | - | 1 | 0 | 130 | 130 | 130 | |||||
| ALL | 1.5 | HB | 2 | 0 | 130 | 130 | 130 | 0 | 4 | 1 | |
| 3.0 | HB | 0 | 0 | 130 | 130 | 130 | |||||
| ALL | 1.5 | V-1 | 1 | 0 | 130 | 130 | 130 | 0 | 3 | 0 | |
| NC, WT, BK | 1.5 | V-0 | 1 | 0 | 130 | 130 | 130 | ||||
| ALL | 3.0 | V-0 | 0 | 0 | 130 | 130 | 130 | ||||
| 6.0 | V-0 | 0 | 0 | 130 | 130 | 130 | |||||
| NC | 1.5 | HB | 0 | - | 130 | 130 | 130 | - | - | - | |
| ALL | 2.0 | V-0, 5VA | 0 | 0 | 130 | 130 | 130 | 0 | 4 | 0 | |
| 3.0 | - | - | - | - | - | - | |||||
| WH | 1.5 | HB | - | - | 105 | 130 | 130 | - | - | - | |
| ALL | 1.5 | HB | - | - | 105 | 130 | 130 | - | - | - | |
| 3.0 | HB | - | - | 105 | 130 | 130 | |||||
| BK | 1.4-1.6 | V-0 | - | - | 130 | 130 | 130 | - | - | - | |
| ALL | 2.0 | V-0 | - | - | 105 | 130 | 130 | - | - | - | |
| 3.0 | V-0 | - | - | 105 | 130 | 130 | |||||
# - May be followed by an additional suffix letters indicating color.
& - May be followed by additional suffix letters.
(f1) - Suitable for outdoor use with respect to exposure to Ultraviolet Light, Water Exposure and Immersion in accordance with UL 746C.
(f2) - Subjected to one or more of the following tests: Ultraviolet Light, Water Exposure or Immersion in accordance with UL 746C, where the acceptability for outdoor use is to be determined by UL.
(G) - represents a number, 10 to 20 inclusive, indicating glass percentage
@ - May be followed by suffix "X" indicating the product is produced in extruded form.
| Last Updated on 2010-07-30 |
Copyright © 2010 Underwriters Laboratories Inc.®
The appearance of a company's name or product in this database does not in itself assure that products so identified have been manufactured under UL's Follow-Up Service. Only those products bearing the UL Mark should be considered to be Listed and covered under UL's Follow-Up Service. Always look for the Mark on the product.
UL permits the reproduction of the material contained in the Online Certification Directory subject to the following conditions: 1. The Guide Information, Designs and/or Listings (files) must be presented in their entirety and in a non-misleading manner, without any manipulation of the data (or drawings). 2. The statement "Reprinted from the Online Certifications Directory with permission from Underwriters Laboratories Inc." must appear adjacent to the extracted material. In addition, the reprinted material must include a copyright notice in the following format: "Copyright © 2010 Underwriters Laboratories Inc.®"
