UL Online Certifications Directory

QQGQ8.E186010
Power Supplies, Information Technology Equipment Including Electrical Business Equipment Certified for Canada - Component

Page Bottom


Power Supplies, Information Technology Equipment Including Electrical Business Equipment Certified for Canada - Component


See General Information for Power Supplies, Information Technology Equipment Including Electrical Business Equipment Certified for Canada - Component

ATNG POWER CO LTDE186010
3RD FL-9
14 LANE 609 CHUNG SHIN RD, SEC 5
SAN CHUNG, TAIPEI HSIEN 241 TAIWAN
Rated Input Max Output
Model No. Volts Hz SC V A VA OC SP EP FC GC
AG-200[*r] 115/
230ac
60/50 0 5 20 200 2 950 20B 6, 1
12 8 - 2
-5 0.5 - 2
-12 0.5 - 2
AG-230Y[*r] 115/
230ac
60/50 0 5 23 230 2 950 20B 6,2 1
12 9 - 2
-5 0.5 - 2
-12 0.5 - 2
AP-230X+*, AP-230DX+*, AP-230DX(P/PFC)+*, AP-230X(A/PFC)+*, AP-230X(P/PFC)+*[*r]
115/
230ac
60/50 0 5 21 181.4 3 60950-1 20B 0 1
3.3 14 - 3
12 10 - 3
-5 0.3 - 3
-12 0.8 - 3
5 2 - 3
AP-265X+*, AP-265DX+*, AP-265DX(P/PFC)+*, AP-265X(A/PFC)+*, AP-265X(P/PFC)+*[*r]
115/
230ac
60/50 0 5 23 211.4 3 60950-1 20B 0 1
3.3 18 - 3
12 12 - 3
-5 0.3 - 3
-12 0.8 - 3
5 2 - 3
AP-300S12V, AP-300F12V, AP-300S12V(A/PFC), AP-300F12V(A/PFC)
115/
230ac
50/60 0 3.3 17 56.1 3 60950-1 20B 0 1
5 18 90 3
12 8 96 3
12 14 168 3
-12 0.8 9.6 3
5 2 10 3
AP-300X+*, AP-300DX+*, AP-300DX(P/PFC)+*, AP-300X(A/PFC)+*, AP-300X(P/PFC)+*[*r]
115/
230ac
60/50 0 5 25 229 3 60950-1 20B 0 1
3.3 20 - 3
12 13 - 3
-5 0.3 - 3
-12 0.8 - 3
5 2 - 3
AP-350S12V, AP-350F12V, AP-350S12V(A/PFC), AP-350F12V(A/PFC)
115/
230ac
50/60 0 3.3 20 66 3 60950-1 20B 0 1
5 20 100 3
12 8 96 3
12 14 168 3
-12 0.8 9.6 3
5 2 10 3
AP-350X, AP-350DX, AP-350DX(P/PFC), AP-350X(A/PFC), AP-350X(P/PFC)
115/
230ac
60/50 0 5.37 57 220 3 60950-1 20B 0 1
3.32 66 112 3
14.7 42 429 3
-6 8.7 10.8 3
-15.1 13.2 83 3
5.1 5 24 3
AP-350X12V[*r], AP-350XS12V[*r], AP-350XF12V[*r]
115/
230ac
50/60 0 3.3 20 - 3 60950-1 20B 6,2 1
5 20 - 3
12 8 - 3
12 14 - 3
-12 0.8 - 3
5 2 - 3
AP-400S12V, AP-400F12V, AP-400S12V(A/PFC), AP-400F12V(A/PFC)
115/
230ac
50/60 0 3.3 22 72.6 3 60950-1 20B 0 1
5 21 105 3
12 10 120 3
12 15 180 3
-12 0.8 9.6 3
5 2.5 12.5 3
AP-400X+*, AP-400DX+*, AP-400X(A/PFC)+*[*r]
115/
230ac
60/50 0 5 35 325.4 3 60950-1 20B 0 1
3.3 28 - 3
12 15 - 3
-5 0.5 - 3
-12 0.8 - 3
5 2.5 - 3
AP-400X12V[*r], AP-400XS12V[*r], AP-400XF12V[*r]
115/
230ac
50/60 0 3.3 22 - 3 60950-1 20B 6,2 1
5 21 - 3
12 10 - 3
12 15 - 3
-12 0.8 - 3
5 2.5 - 3
AP-450S12V, AP-450F12V, AP-450S12V(A/PFC), AP-450F12V(A/PFC), AP-450X12V(A/PFC)
115/
230ac
50/60 0 3.3 30 99 3 60950-1 20B 0 1
5 28 140 3
12 14 168 3
12 15 180 3
-12 1 12 3
5 2.5 12.5 3
AP-450X, AP-450DX, AP-450X(A/PFC)
115/
230ac
60/50 0 6.2 62 251 3 60950-1 20B 0 1
3.54 70 107 3
14.7 70 570 3
-6.5 13.2 25 3
-15.1 15.4 102 3
5.1 5.8 27.6 3
AP-450X12V, AP-450XS12V[*r], AP-450XF12V[*r]
115/
230ac
50/60 0 3.31 47.3 124.87 3 60950-1 20B 6,2 1
5.06 47.5 205.2 3
12.07 24.6 281.18 3
12.08 25.4 288.04 3
11.97 4.1 45.76 3
5.02 4 17.04 3
AP-500S12V, AP-500F12V, AP-500S12V(A/PFC), AP-500F12V(A/PFC)
115/
230ac
50/60 0 3.3 30 99 3 60950-1 20B 0 1
5 45 225 3
12 17 204 3
12 16 192 3
-12 1 12 3
5 2.5 12.5 3
AP-500X 115-230ac 50/60 0 3.3dc 30 99 3 60950-1 20B 2 1
5dc 45 225 3
12dc 22 264 3
-5dc 0.5 2.5 3
-12dc 1 12 3
5dc 2.5 12.5 3
AP-500X(A/PFC)
115-230ac 50/60 0 3.3dc 30 99 3 60950-1 20B 2 1
5dc 45 225 3
12dc 22 264 3
-5dc 0.5 2.5 3
-12dc 1 12 3
5dc 2.5 12.5 3
AP-550S12V, AP-550F12V, AP-550S12V(A/PFC), AP-550F12V(A/PFC)
115/
230ac
50/60 0 3.3 30 99 3 60950-1 20B 0 1
5 45 225 3
12 18 216 3
12 16 192 3
-12 1 12 3
5 2.5 12.5 3
AP-550X 115-230ac 50/60 0 3.3dc 30 99 3 60950-1 20B 2 1
5dc 45 225 3
12dc 26 312 3
-5dc 0.5 2.5 3
-12dc 1 12 3
5dc 2.5 12.5 3
AP-550X(A/PFC)
115-230ac 50/60 0 3.3dc 30 99 3 60950-1 20B 2 1
5dc 45 225 3
12dc 26 312 3
-5dc 0.5 2.5 3
-12dc 1 12 3
5dc 2.5 12.5 3
AP-600F12V
115/
230ac
50/60 0 3.3 30 99 3 60950-1 20B 0 1
5 50 250 3
12 18 216 3
12 18 216 3
-12 1 12 3
5 2.5 12.5 3
AP-600X 115-230ac 50/60 0 3.3dc 30 99 3 60950-1 20B 2 1
5dc 50 250 3
12dc 35 420 3
-5dc 0.5 2.5 3
-12dc 1 12 3
5dc 2.5 12.5 3
AP-650F12V
115/
230ac
50/60 0 3.3 30 139 3 60950-1 20B 0 1
5 55 289 3
12 19 245 3
12 19 246 3
-12 1 62 3
5 2.5 19.3 3
APE-xy z (A/PFC)
115/
230ac
50/60 0 3.43ac 50 145 3 60950-1 20B 2 1
5.14ac 75 299 3
12.37ac 33 404 3
12.37ac 33 363 3
12.37ac 33 364 3
12.35ac 36 368 3
12.17ac 9 78 3
5.13ac 4.8 23 3
APL-xy (A/PFC), (x=580, 680, 780; y=FA, FB, FBM, FC, FCM, X, DX)
100-240ac 47-63 0 3.37 54 130 3 60950-1 20B 2 1
5.36 61 203 3
12.16 38 384 3
12.14 38 383 3
12.15 38 380 3
12.15 38 387 3
11.92 6.5 51 3
5.08 5 22.8 3
APS-xy z (A/PFC)
115/
230 Vac
50/60 0 3.43ac 50 145 3 60950-1 20B 2 1
5.14ac 75 299 3
12.37ac 33 404 3
12.37ac 33 363 3
12.37ac 33 364 3
12.35ac 36 368 3
12.17ac 9 78 3
5.13ac 4.8 23 3
AT-145F*, AT-145L*, AT-145S*
115/
230ac
50/60 0 5 39 163 3 950 20B 0 1
12.86 24 225 3
3.49 34 54 3
-12.26 23 209 3
4.97 2.7 9.2 3
AT-200SFX
115-230ac 50/60 0 3.3dc 17 56.1 3 60950-1 20B 2 1
5dc 12.5 62.5 3
12dc 10 120 3
-12dc 0.5 6 3
5dc 2 10 3
AT-230*[*r] 115/
230ac
50/60 0 3.3 12 230 2 1402C 20B 6,2 1
5 23 - 2
12 9 - 2
-5 0.5 - 2
-12 0.5 - 2
5 0.1 - 2
AT-230S(a)*[*r]
115/
230ac
50/60 0 3.3 14 230 2 1402C 20B 6,2 1
4 25 - 2
12 9 - 2
-5 0.5 - 2
-12 0.5 - 2
5 0.8 - 2
AT-235SFX
115-230ac 50/60 0 3.3dc 18.5 61.05 3 60950-1 20B 2 1
5dc 19 95 3
12dc 10 120 3
-12dc 0.5 6 3
5dc 2 10 3
AT-250*[*r] 115/
230ac
50/60 0 3.3 15 250 2 1402C 20B 6,2 1
5 25 - 2
12 10 - 2
-5 0.5 - 2
-12 0.5 - 2
-5 0.1 - 2
AT-250S(b)*[*r]
115/
230ac
50/60 0 3.3 12 250 2 1402C 20B 6,2 1
4 23 - 2
12 8.5 - 2
-5 0.5 - 2
-12 0.5 - 2
5 0.8 - 2
AT-265SFX
115-230ac 50/60 0 3.3dc 20 66 3 60950-1 20B 2 1
5dc 20.5 102.5 3
12dc 11 132 3
-12dc 0.5 6 3
5dc 2 10 3
AT-285SFX
115-230ac 50/60 0 3.3dc 20 66 3 60950-1 20B 2 1
5dc 24 120 3
12dc 11 132 3
-12dc 0.5 6 3
5dc 2 10 3
AT-300CFX[*r]
115/
230ac
50/60 0 3.3 16 250 2 60950-1 20B 6 1
5 12 - 2
12 5 - 2
12 13 - 2
-12 0.3 - 2
5 2 - 2
AT-350CFX[*r]
115/
230ac
50/60 0 3.3 20 300 2 60950-1 20B 6 1
5 12 - 2
12 6 - 2
12 16 - 2
-12 0.3 - 2
5 2 - 2
AT-400CFX
115/
230ac
50/60 0 3.4 33 90.7 2 60950-1 20B 6 1
5.2 34 152.4 2
12 17.3 201.2 2
12.2 18.8 216.8 2
-12.3 7 73.4 2
5 6 14.4 2
EM-150-12V[*r]
115/
230ac
50/60 0 12 12.5 150 3 60950 20B 5 1
EM-150-24V[*r]
115/
230ac
50/60 0 24 6.25 150 3 60950 20B 5 1
EM-150-27V[*r]
115/
230ac
50/60 0 27 5.6 150 3 60950 20B 5 1
EM-150-48V[*r]
115/
230ac
50/60 0 48 3.2 150 3 60950 20B 5 1
EM-150-5V[*r]
115/
230ac
50/60 0 5 30 150 3 60950 20B 5 1
EM-150-7.5V[*r]
115/
230ac
50/60 0 7.5 20 150 3 60950 20B 5 1
EM-150-9V[*r]
115/
230ac
50/60 0 9 16.7 150 3 60950 20B 5 1
EM-2405 100-240ac 50-60 0 5.22 10.2 33 3 950 20B 0 -
24.7 10.2 212 3
FL-350ATX(P/PFC)[*r]
230ac 50 - 5 21 105 - 60950-1 20B 2,6 1
12 14 168 -
-5 0.3 1.5 -
-12 0.5 6 -
5 2 10 -
FL-350ATX[*r]
115/
230ac
50/60 0 3.3 14 46.2 3 60950-1 20B 2,6 1
FL-420ATX(P/PFC)[*r]
230ac 50 - 5 23 115 - 60950-1 20B 2,6 1
12 15 180 -
-5 0.3 1.5 -
-12 0.5 6 -
5 2 10 -
FL-420ATX[*r]
115/
230ac
50/60 0 3.3 16 46.2 3 60950-1 20B 2,6 1
FL-480ATX(P/PFC)[*r]
230ac 50 - 5 25 125 - 60950-1 20B 2,6 1
12 17 204 -
-5 0.3 1.5 -
-12 0.5 6 -
5 2 10 -
FL-480ATX[*r]
115/
230ac
50/60 0 3.3 18 59.4 3 60950-1 20B 2,6 1
FL-550ATX
115/
230ac
50/60 0 13.211 38.7 397.99 3 60950-1 20B 2,6 1
FL-550ATX(P/PFC)
230ac 50 0 5.26 43 194.06 - 60950-1 20B 2,6 1
3.57 41.42 117.05 -
-5.29 2.206 10.77 -
-12.78 1.88 11.46 -
5.06 3.46 14.72 -
GD-200S-1U, GD-250S-1U
115/
230ac
50/60 0 5.43 68 255 3 950 20B 2 1
15.2 29 321 3
3.39 41 78 3
-5.23 2.5 10.2 3
-14.2 8.9 36.8 3
5.1 4.9 19.8 3
GD-250SX-2U-1 [r]
115/
230ac
50-60 0 3.3 15 49.5 3 60950-1 20B 2,6 1
5 15 75 3
12 12 144 3
12 10 120 3
-12 0.8 9.6 3
5 2 10 3
GD-265P (A/PFC)+*, GD-265P+*
115/
230ac
50/60 0 3.3 22 300 3 950 20B 0 1
5 30 - 3
12 10 - 3
-5 0.5 - 3
-12 0.8 - 3
5 2 - 3
GD-300S-2U-1+*, GD-300S-2U-1(A/PFC)+*[*r]
115/
230ac
50/60 0 3.3 22 300 3 950 20B 0 1
5 30 - 3
12 10 - 3
-5 0.5 - 3
-12 0.8 - 3
5 2 - 3
GD-300SX-2U-1 [r]
115/
230ac
50-60 0 3.3 16 52.8 3 60950-1 20B 2,6 1
5 17 85 3
12 14 168 3
12 14 168 3
-12 0.8 9.6 3
5 2 10 3
GD-320P (A/PFC), GD-320P
115/
230ac
50/60 0 5.29 66 245 3 950 20B 0 1
14.2 45 495 3
3.78 54 119 3
-5.3 1 8.6 3
-15.9 12.5 110 3
5.1 3.7 17.2 3
GD-350SX-1U[*r][e]
115/
230ac
60/50 0 5 26 - 3 60950-1 20B 2,6 1
5 2 - 3
12 20 - 3
3.3 20 - 3
-12 1 - 3
GD-350SX-2U-1 [r]
115/
230ac
50-60 0 3.3 18 59.4 3 60950-1 20B 2,6 1
5 18 90 3
12 16 192 3
12 15 180 3
-12 0.8 9.6 3
5 2 10 3
GD-400SX-1U[f]
115/
230ac
60/50 0 5.25 48.4 196.8 3 60950-1 20B 2,6 1
5.04 2.07 12 3
13.12 34 349.8 3
3.39 50 116.3 3
-12.59 7.7 67.3 3
GD-400SX-2U-1 [r]
115/
230ac
50-60 0 3.3 20 66 3 60950-1 20B 2,6 1
5 20 100 3
12 16 192 3
12 17 204 3
-12 0.8 9.6 3
5 2 10 3
GD-450SX-2U-1 [r]
115/
230ac
50-60 0 3.3 22 66 3 60950-1 20B 2,6 1
5 22 110 3
12 17 204 3
12 18 216 3
-12 0.8 9.6 3
5 2 10 3
GD-500SX-2U-1
115/
230ac
50-60 0 3.45 46 134 3 60950-1 20B 2,6 1
5.17 45 225 3
12.45 24 243 3
12.45 24 244 3
-12.9 3.3 36.6 3
5.15 5.7 14.9 3
GD250SX-1U[*r][c]
115/
230ac
60/50 0 5 26 - 3 60950-1 20B 2,6 1
5 2 - 3
12 16 - 3
3.3 20 - 3
12 1 - 3
GD300SX-1U[*r][d]
115/
230ac
60/50 0 5 26 - 3 60950-1 20B 2,6 1
5 2 - 3
12 18 - 3
3.3 20 - 3
-12 1 - 3
PS-200S, PS-200S(P/PFC)
115/
230ac
50/60 0 5.12 53 198 3 950 20B 2 1
12.9 24.1 253 3
3.4 47.1 84 3
-5.4 8.2 23 3
-12.8 8.1 68 3
5.1 1.9 9 3
PS-230S 115/
230ac
50/60 0 5.3 61 205 3 950 20B 2 1
12.3 28.3 279 3
3.6 42.1 85 3
-5.1 8.8 15 3
-12.2 1.3 11 3
5.1 2.1 9.8 3
PS-250S, PS-250S(P/PFC), PS-250S(A/PFC)
115/
230ac
50/60 0 5.3 61 196 3 950 20B 2 1
12.4 30.1 307 3
3.5 53.1 98 3
-5.3 10.2 23.6 3
-12.4 10.1 83 3
PS-300S, PS-300S(A/PFC)
115/
230ac
50/60 0 5.3 61 216 3 950 20B 2 1
12.4 28.3 307 3
3.6 53 108 3
5.1 12.4 24 3
12.6 10.6 78 3
5.1 1.9 6.1 3
PS-300S-2X
115/
230ac
50-60 0 5.5 130 370 3 950 20B 2,6 1
3.3 59 82 3
13.3 65 630 3
5.6 20 34 3
13 11.8 136 3
5.3 4.2 18 3
PS-450SX
115/
230ac
50-60 0 5.6 90 292 3 950 20B 2 -
13.6 48 996 3
3.4 75 120 3
5.2 2.1 7 3
16.1 34 167 3
5.2 2.5 22 3
PS-450SX(A/PFC)+*[*r]
115/
230ac
60/50 0 3.3 30 450 3 950 20B 0 1
5 45 - 3
12 15 - 3
-12 1 - 3
-5 1 - 3
5 2.5 - 3
RS450(PFC)+*[*r]
115/
230ac
60/50 0 3.3 30 450 3 950 20B 0 1
5 40 - 3
12 28 - 3
-5 1 - 3
-12 1 - 3
5 2.5 - 3
RS450*[*r] 115/
230ac
50-60 0 3.3 30 99 3 950 20B 2 1
5 40 200 3
12 28 336 3
-5 1 5 3
-12 1 12 3
5 2.5 12.5 3

[*r] - Output values are rated.

(a) - The 5V, 3.3V output total is 125W max.

(b) - The 5V, 3.3V output total is 115W max.

* - The last 5V output is standby

+ - Maximum total output power in watts is indicated.

x - x=700,800,900,1000,1100 (For Report Ref#: E186010-A6 only)

y - y=F,X, FM, XM (For Report Ref#: E186010-A6 only)

z - z="PLUS" or blank (For Report Ref#: E186010-A6 only)

[r] - Output values are rated


Marking: Company name, model designation and Recognized Component Mark for Canada, .
Last Updated on 2008-01-31

Questions?

Notice of Disclaimer

Page Top

The appearance of a company's name or product in this database does not in itself assure that products so identified have been manufactured under UL's Follow-Up Service. Only those products bearing the UL Mark should be considered to be Listed and covered under UL's Follow-Up Service. Always look for the Mark on the product.

UL permits the reproduction of the material contained in the Online Certification Directory subject to the following conditions: 1. The Guide Information, Designs and/or Listings (files) must be presented in their entirety and in a non-misleading manner, without any manipulation of the data (or drawings). 2. The statement "Reprinted from the Online Certifications Directory with permission from Underwriters Laboratories Inc." must appear adjacent to the extracted material. In addition, the reprinted material must include a copyright notice in the following format: "Copyright © 2009 Underwriters Laboratories Inc.®"